Used Toyota Corolla for Sale in Marble Falls, TX
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2026 Toyota Corolla LE in Blueprint, fully inspected and…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2026 Toyota Corolla LE in Blueprint, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLEConvenience The cruise control accesses camera, radar and/or GPS satellite data, to automatically determine if it should slow for a curve in the road ahead. If the vehicle detects prolonged driver unresponsiveness it will automatically bring the vehicle to a stop and turn on the hazard lights. If equipped, emergency services will be contacted.Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OWNERSHIP HISTORY:AutoCheck reports NO ACCIDENTS Exclusive Benny Boyd Customer Benefits:Half-Priced Oil ChangesLifetime Engine Warranty**Service Loaners for Your Convenience**Contact your dealer for complete warranty details. Proudly Serving you at:Lampasas | Copperas Cove | Marble Falls(more)| Mileage | 1,844 |
| Trim | LE |
| Stock # | TP379065 |
| VIN | 5YFB4MDE7TP379065 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2024 Toyota Corolla SE in Ice Cap, fully inspected and…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2024 Toyota Corolla SE in Ice Cap, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLEConvenience The cruise control accesses camera, radar and/or GPS satellite data, to automatically determine if it should slow for a curve in the road ahead. The cruise control accesses camera, radar and/or GPS satellite data, to automatically determine if it should slow for a curve in the road ahead.Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroringConvenience The cruise control accesses camera, radar and/or GPS satellite data, to automatically determine if it should slow for a curve in the road ahead. The cruise control accesses camera, radar and/or GPS satellite data, to automatically determine if it should slow for a curve in the road ahead.Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring OWNERSHIP HISTORY:AutoCheck reports NO ACCIDENTS Exclusive Benny Boyd Customer Benefits:Half-Priced Oil ChangesLifetime Engine Warranty**Service Loaners for Your Convenience**Contact your dealer for complete warranty details. Proudly Serving you at:Lampasas | Copperas Cove | Marble Falls(more)| Mileage | 24,414 |
| Trim | SE |
| Stock # | RP173991 |
| VIN | 5YFS4MCE8RP173991 |
| Exterior Color | Ice Cap |
| Interior Color | Black/Red |
| Drivetrain | Front Wheel Drive |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2014 Toyota Corolla S in , fully inspected and ready to…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2014 Toyota Corolla S in , fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLEComfort Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater. The seatback angle is power adjustable.Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Exterior and Appearance A sunroof is located above the first row of seating.Powertrain and Mechanical Variable valve control allows the lift, duration and/or timing of the intake or exhaust valves to be altered while the engine is in operation.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics The vehicle is equipped with a built-in voice activated navigation system. OWNERSHIP HISTORY:Exclusive Benny Boyd Customer Benefits:Half-Priced Oil ChangesLifetime Engine Warranty**Service Loaners for Your Convenience**Contact your dealer for complete warranty details. Proudly Serving you at:Lampasas | Copperas Cove | Marble Falls(more)| Mileage | 414,088 |
| Trim | S |
| Stock # | EP100230 |
| VIN | 5YFBURHE2EP100230 |
| Exterior Color | Black Sand Mica |
| Interior Color | Amber/Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


