Used Nissan Rogue for Sale in Marble Falls, TX
- Benny's Price
- $29,875
- Documentaton Fee
- +$225
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2026 Nissan Rogue SV in Scarlet Ember Tintcoat, fully…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2026 Nissan Rogue SV in Scarlet Ember Tintcoat, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLEConvenience If the vehicle detects prolonged driver unresponsiveness it will automatically bring the vehicle to a stop and turn on the hazard lights. If equipped, emergency services will be contacted. If the vehicle detects prolonged driver unresponsiveness it will automatically bring the vehicle to a stop and turn on the hazard lights. If equipped, emergency services will be contacted.Safety and Security Steering assist and/or lane centering will maintain the vehicle's position within the lane with minimal input from the driver. The driver's hands must remain on the steering wheel, or touch the steering wheel every few seconds, for the system to remain active. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OWNERSHIP HISTORY:AutoCheck reports NO ACCIDENTS Exclusive Benny Boyd Customer Benefits:Half-Priced Oil ChangesLifetime Engine Warranty**Service Loaners for Your Convenience**Contact your dealer for complete warranty details. Proudly Serving you at:Lampasas | Copperas Cove | Marble Falls(more)| Mileage | 8,957 |
| Trim | SV |
| Stock # | TC726722 |
| VIN | 5N1BT3BA9TC726722 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Light Gray |
| Drivetrain | Front Wheel Drive |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2023 Nissan Rogue SL in Super Black, fully inspected and…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2023 Nissan Rogue SL in Super Black, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLEConvenience The cruise control system gets information from GPS navigation data so it knows when to slow down for curves.Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OWNERSHIP HISTORY:Exclusive Benny Boyd Customer Benefits:Half-Priced Oil ChangesLifetime Engine Warranty**Service Loaners for Your Convenience**Contact your dealer for complete warranty details. Proudly Serving you at:Lampasas | Copperas Cove | Marble Falls(more)| Mileage | 63,871 |
| Trim | SL |
| Stock # | PW488243 |
| VIN | JN8BT3CB5PW488243 |
| Exterior Color | Super Black |
| Interior Color | Light Gray |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


