Used Nissan Murano for Sale in Marble Falls, TX
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Nissan Murano SL in Super Black, fully inspected and ready to roll. A FEW…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Nissan Murano SL in Super Black, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Convenience The cruise control accesses camera, radar and/or GPS satellite data, to automatically determine if it should slow for a curve in the road ahead.Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroring Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OWNERSHIP HISTORY: No Accidents! One Owner! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 15,204 |
| Trim | SL |
| Stock # | SC112904 |
| VIN | 5N1AZ3CS2SC112904 |
| Exterior Color | Super Black |
| Interior Color | Graphite |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


